This is the "export" feature from BewPal.
Hoppy Pale
| Batch size | 5 gallons |
| Boil size | 6.1 gallons |
| Boil time | 60 minutes |
| Grain weight | 12.75 pounds |
| Efficiency | 65% |
| Original gravity | 1.050 |
| Final gravity | 1.015 |
| Alcohol (by volume) | 4.6% |
| Bitterness (IBU) | 41 |
| Color (SRM) | 7.5°L |
| Yeast | |
| 2 liquid packs | |
| White Labs WLP001 | California Ale |
| Grains/Extracts/Sugars | |
| 12.75 pounds | |
| Pale Ale 38ppg, 3°L | 10 pounds 78.4% |
| Munich (Light) 34ppg, 10°L | 1 pound 7.8% |
| 2 Row Base 37ppg, 1.5°L | 1 pound 7.8% |
| Wheat 38ppg, 2°L | 0.5 pounds 3.9% |
| Crystal 40L 34ppg, 40°L | 0.25 pounds 2.0% |
| Hops | |
| 7 ounces | |
| Cascade hops 6%, Pellet | 6 ounces |
| Centennial hops 10%, Pellet | 1 ounce |
| Mash | |
| 60 minutes, 8.8 gallons | |
| Strike Target 152°F | 4.8 gallons 163°F 60 minutes (+0) |
| Sparge | 4.0 gallons 170°F |
| Boil | |
| 60 minutes, 6.1 gallons | |
| Centennial hops 10%, Pellet | 0.5 ounces 60 minutes (+0) |
| Centennial hops 10%, Pellet | 0.5 ounces 15 minutes (+45) |
| Wort chiller | 15 minutes (+45) |
| Cascade hops 6%, Pellet | 2 ounces 10 minutes (+50) |
| Cascade hops 6%, Pellet | 2 ounces 0 minutes (+60) |
| Ferment | |
| 14 days @ 68-73°F | |
| Cascade hops 6%, Pellet | 2 ounces 7 days (+7) |
No comments:
Post a Comment